Welcome back
Portfolio overview
Portfolio value
PKR 8.42 L
▲ 18.6% all-time
Total invested
PKR 7.10 L
across 4 assets
Rental income (YTD)
PKR 48,900
▲ paid quarterly
Unrealised gain
PKR 1.32 L
▲ appreciation
My holdings
+ Add| Asset | Units | Invested | Value | Yield | Return |
|---|---|---|---|---|---|
| Peace Apartments | 20 | PKR 2.0 L | PKR 2.38 L | 30% | +19% |
| Broad Peak Realty | 18 | PKR 1.8 L | PKR 2.05 L | 15.0% | +14% |
| Qubed Nathia Gali | 30 | PKR 1.5 L | PKR 1.74 L | 7.5% | +16% |
| Serene Heights | 12 | PKR 1.2 L | PKR 1.33 L | 15.0% | +11% |
| Akron | 20 | PKR 1.0 L | PKR 1.12 L | 8.0% | +12% |
Allocation by asset class
Residential 38%
Coworking 22%
Eco-Tourism 18%
Hotel & Resort 14%
Office 8%
Rental income (last 8 quarters)
Distributions credited to your wallet each quarter, in PKR.
Quick actions
Browse new projects Withdraw to bank Download tax statementWallet balance
PKR 13,200
Available from latest rental payout
Recent transactions
| Date | Type | Asset | Amount | Status |
|---|---|---|---|---|
| 15 Jun 2026 | Rental payout | Akron | + PKR 4,540 | Completed |
| 02 Jun 2026 | Investment | Peace Apartments | − PKR 1,00,000 | Completed |
| 30 May 2026 | Rental payout | Qubed Nathia Gali | + PKR 6,300 | Completed |
| 18 May 2026 | Investment | Broad Peak Realty | − PKR 1,50,000 | Completed |
| 10 May 2026 | Withdrawal | To bank ····4821 | − PKR 25,000 | Processed |
Demo dashboard with illustrative data. Figures are not real holdings.